Registration
Application Fees
What is the GRE Exam Fee in India for 2026?
The GRE exam fee in India for 2026 is INR 23,452, including taxes. The complete breakdown is shown in the image below:

Total GRE exam fees 2026 at the time of payment
Note:
The official ETS GRE India Fee page mentions the GRE General Test registration fee as INR 22,550. However, while making the payment, it is seen that the base fee is INR 19,110.17. After adding taxes, the total amount becomes INR 23,452.
The GRE exam fees is the same for test center-delivered and home edition tests.
Apart from the registration fees, additional costs apply for services like rescheduling and cancellation. These are mentioned in the table below:
Exam Service | Fee | Notes |
|---|---|---|
Subject Test Registration | INR 17,818 | Taxes are added at the time of payment. |
Rescheduling | INR 5,650 | Must be done at least 4 days before the original date. |
Changing Test Center | INR 5,000 | Raise a rescheduling request. |
Additional Score Report | INR 4,150 per report | The first 4 reports are free and must be sent on the test day itself. |
Score Review | INR 5,900 | Available only for the Analytical Writing section. For Quant and Verbal, a free diagnostic service (detailed performance analysis) is available on the ETS account for 15 days. |
Score Reinstatement | INR 5,000 | Must be requested within 60 days of receiving the official scores. |
Returned Payment | INR 2,900 | Applies if payment fails in the first attempt. Check the payment methods carefully. |

Official ETS GRE Fees in India for 2026

