Registration
Application Fees
SAT Exam Fees in India 2026
The SAT exam fee in India for 2026 is approximately USD $131 (approx. 12,300 INR). It is composed of the registration fee, an international fee, and taxes. These are mentioned in the table below:
SAT Exam Fee Components | Fee in USD | Approx. Fee in INR |
|---|---|---|
Registration Fee | $68 | INR 6,250 |
International Fee (applicable for test-takers outside the US) | $33 | INR 3,040 |
Sales Tax | $19.98 | INR 1,840 |
Total | $130.98 | INR 12,300 |

Total SAT exam fee at the time of payment
While taking the SAT exam, you may incur additional charges for rescheduling, changing your test center, or score reporting. These fees are given in the table below:
SAT Exam Service | Fee in USD | Approx. Fee in INR | Note |
|---|---|---|---|
Change test center | $34 | INR 3,050 | Allowed within the late registration deadline. |
Cancel fee | $34 | INR 3,050 | If cancelled before the late registration deadline. |
Late cancel fee | $44 | INR 3,950 | If cancelled after the late registration deadline. |
Late registration | $38 | INR 3,410 | If registered after the registration deadline but before the late registration deadline. |
Additional score report | $15 per report | INR 1,350 per report | The first 4 reports are free and must be sent to universities within 9 days of receipt. |
Rush report | $31 | INR 2,800 | To send scores faster to universities (1-4 business days). |
Get scores by phone | $15 per call | INR 1,350 per call |
|
Send archived scores | $35 | INR 3,141 | Scores are archived if not sent within a year. |
Rechecking | $55 | INR 4,940 | Can be requested only by phone: +1-212-713-7789 |


