Cutoff
IIM Bangalore Cutoff CAT 2025
IIM Bangalore CAT 2025 Cutoff & Admission Process (PGP 2026–28)
Complete Guide to CAT Cutoff, Shortlisting, WAT-PI Process, Eligibility & Placement Highlights
IIM Bangalore CAT 2025 Minimum Qualifying Cutoff
Indian Institute of Management Bangalore has officially released the minimum qualifying CAT cutoff for admission to the PGP Batch 2026–28. Candidates must clear both sectional and overall percentile requirements to become eligible for the WAT-PI round.
Important: Meeting the qualifying cutoff only makes a candidate eligible for shortlisting. It does not guarantee a WAT/PI call or final admission.
Official IIM Bangalore CAT 2025 Cutoff (First Shortlist)
| Category | VARC | DILR | QA | Overall Percentile |
|---|---|---|---|---|
| General | 80 | 75 | 75 | 85 |
| NC-OBC | 70 | 65 | 65 | 75 |
| EWS | 70 | 65 | 65 | 75 |
| SC | 65 | 60 | 60 | 70 |
| ST | 55 | 55 | 55 | 65 |
| PwD | 50 | 50 | 50 | 60 |
For General category candidates, a percentile range of 95–99+ is generally considered safer for receiving a WAT/PI call due to intense competition and profile-based shortlisting.
Are Sectional Cutoffs Important for IIM Bangalore?
Yes. Candidates must clear both the overall CAT percentile and individual sectional percentiles in VARC, DILR, and QA. A high overall percentile alone is not sufficient if sectional cutoffs are not met.
Expected CAT Percentile Required for WAT/PI Call
| Category | Minimum Reported Percentile | Safe Percentile Range |
|---|---|---|
| General | 93.66 | 95–99+ |
| EWS | 81.96 | 85–90+ |
| NC-OBC | 81.86 | 85–92+ |
| SC | 70.68 | 75–85+ |
| ST | 66.82 | 70–80+ |
IIM Bangalore Pre-PI Shortlisting Criteria
| Component | Role in Shortlisting |
|---|---|
| CAT Score | Primary eligibility filter |
| 10th & 12th Marks | Academic consistency evaluation |
| Graduation Performance | Profile assessment |
| Work Experience | Additional advantage |
| Gender Diversity | Balanced batch composition |
Composite Score Calculation (Pre-PI Stage)
| Component | Weightage |
|---|---|
| CAT Score | 55% |
| Academic Performance | 30% |
| Work Experience / Achievement | 10% |
| Gender Diversity | 5% |
Eligibility Criteria for IIM Bangalore PGP Admission
| Criteria | Requirement |
|---|---|
| Educational Qualification | Bachelor's Degree |
| Minimum Marks | 50% (Gen/OBC/EWS), 45% (SC/ST/PwD) |
| Final-Year Students | Eligible |
| Work Experience | Preferred but not mandatory |
| Age Limit | No age restriction |
IIM Bangalore Placement Highlights (2024 vs 2025)
| Parameter | 2025 | 2024 |
|---|---|---|
| Students Participated | 602 | 517 |
| Total Offers | 660 | 572 |
| Companies Participated | 177 | 163 |
| Average Package | ₹34.88 LPA | ₹35.92 LPA |
| Median Package | ₹32.61 LPA | ₹32.50 LPA |
Key Takeaways
- Clearing sectional cutoffs is mandatory at IIM Bangalore.
- A 95–99+ percentile is generally considered safe for General category candidates.
- Academic consistency plays a major role in shortlisting.
- Work experience and profile quality can significantly improve admission chances.
- Final selection depends on CAT score, academics, WAT, PI, and overall profile strength.
