Counselling
Participating Colleges
GMAT Score Requirements for Top Business Schools Abroad 2026
According to the official GMAC data, 7 out of 10 MBA aspirants rely on the GMAT exam. The scores required for some of the top business schools of the world are given in the table below:
Business School | QS Global MBA Ranking 2026 | Famous programs among Indian students | Test-Optional? | GMAT Score Required |
|---|---|---|---|---|
Stanford Graduate School of Business | #=4 | Entrepreneurship, Tech, General Management | No | 730-740 |
The Wharton School | #=1 | Finance, Consulting | No | 730 |
Harvard Business School | #=2 | General Management, Leadership, Case Method | No | 730 |
London Business School | #=6 | Finance, Consulting, International | No | 710-720 |
HEC Paris | #=5 | Luxury, Strategy, General Management | No | 690-710 |
MIT Sloan | #=3 | Innovation, Tech, Analytics, Entrepreneurship | Waiver possible (case-by-case) | 720-730 |
Columbia Business School | #=10 | Finance | No | 730 |
Cambridge Judge | #=7 | Strategy, Innovation, Social Impact | No | 700-710 |
Also Read:
GMAT vs GRE: Which is Better for an MBA in 2026?

