Admit Card
Eligibility
Updated 20 November 2026Published 20 November 2026
HPCET 2027 Eligibility
Minimum eligibility from the 2026 prospectus.
HPTU Hamirpur • Himachal Pradesh • B.Tech • MBA / MCA • Offline test📢 HPCET 2027 has not been announced yet. Dates and fees for 2027 are To be announced. Details below come from the official HPTU HPCET 2026 prospectus Part-I. 2027 details are not announced.
Eligibility
| Item | Details |
|---|---|
| B.Tech (Direct Entry) | 10+2 with Physics, Mathematics and one of the listed subjects, at least 45% (40% reserved); or D.Voc. in the same or allied sector |
| B.Pharmacy (Allopathy) | 10+2 with Physics, Chemistry and Mathematics or Biology, at least 45% (40% reserved); age 17 by 31 December |
| B.Sc. (HM&CT)/BHMCT | 10+2 in any stream with at least 45% (40% reserved) |
| MBA and MBA (T&HM) | Bachelor's degree of 3 years, at least 50% (45% reserved) |
| MCA | Any graduation degree, preferably with Mathematics, at least 50% (45% reserved); bridge course if no Mathematics |
| M.Sc. Physics | B.Sc. with Physics, Chemistry and Mathematics, at least 50% (45% reserved) |
| M.Sc. Environmental Sciences | Any bachelor's degree in basic or applied sciences, engineering, medical, pharmacy or architecture, at least 50% (45% reserved) |
| Final-year students | Those appearing in March or April 2026 could apply, subject to meeting the criteria later |
| 2027 eligibility | To be announced |
Frequently Asked Questions
Q. Is the HPCET 2027 eligibility announced?
No. It is To be announced.
Explore More
| Age Limit → Age Limit | Registration → Registration | Reservation → Reservation |
| Exam Pattern → Pattern | Exam Dates → Dates | Courses Offered → Courses |
Information is based on official Himachal Pradesh Technical University documents at himtu.ac.in. The 2027 cycle has not been announced yet, so every 2027 detail is shown as “To be announced”.
Found this helpful?Share on WhatsApp
